Image: Series: Sq. Ft. Length Width Price Beds Baths View
1597 to 2280 52' to 76' 32' to 32' $71000 to $125000 3 to 5 2 to 3
1264 to 2330 48' to 76' 28' to 32' $52000 to $118000 3 to 5 2 to 3
858 to 2331 48' to 80' 16' to 32' $30000 to $99000 2 to 5 2 to 3
1053 to 2001 40' to 76' 28' to 28' $44000 to $91000 3 to 4 2 to 2
1140 to 2280 60' to 76' 16' to 32' $35000 to $110000 3 to 4 2 to 3
1140 to 2235 48' to 76' 16' to 32' $29000 to $108000 3 to 4 2 to 2
1292 to 2100 48' to 76' 16' to 32' $34000 to $90000 3 to 4 2 to 2
896 to 1216 56' to 76' 16' to 16' $ to $ 2 to 3 2 to 2
Legacy 
Housing Mobile Homes Southern 
Energy Homes, Inc. Clayton 
Homes